© 2019 Suzhou Tianzhijiao Precision Machinery Co.,Ltd. All rights reserved. Site Map Designed by iwonder.cn
Main configurations | 1. Bed material: HT250 2. Guide screw: Shangyin(Taiwan) 3. Control system: Siemens(Germany) 4. Electric element: Shneider(Genmany) 5. Pneumatic element: Festo (Germany) 6. Main spindle: Taiwan | |||||||
Main Technical Parameter | Process range | Valve Head Dia mm | Max. 50 | |||||
Valve Stem Dia | 5-10 | |||||||
Valve Length | 50-130 | |||||||
Process precision | Run out accuracy | Max.0.03 | ||||||
CPK≥1.33 | ||||||||
Size accuracy | ±0.015 | |||||||
Roughness | ra1.6 | |||||||
Roundness | 2 | |||||||
Cycle Time | Stem Dia 6.2 as standard | 10s/piece | ||||||
Wheel Specification | CBN Wheel | 500 | ||||||
Wheel Speed | m/s | 120-140 | ||||||
Chuck Speed | m/s | 1-1000 Frequency control | ||||||
Motor Power | KW | 6 | ||||||
Total Power | KW | 15 | ||||||
Machine Size | mm | 2500*2300*2000 | ||||||
Machine Weight | KG | 4500 | ||||||
Safety Protection | 1. All sealed sheet metal 2. Access Control Switch 3. Associated wheel protection switch 4. Fault alarm 5. Electric cabinet access control switch | |||||||
By continuing to use the site you agree to our privacy policy Terms and Conditions.