© 2019 Suzhou Tianzhijiao Precision Machinery Co.,Ltd. All rights reserved. Site Map Designed by iwonder.cn
China Export Data for related Products
HS:8407 internal combustion engine export ( Jan.-Jun, 2016)
Item No | Country | Grand Total (Jan.-Jun) | Grind Total Compare with the same period last year | ||
Qty (set) | Amount (USD) | Qty | Amount (USD) | ||
1 | America | 2,161,378 | 268,407,910 | -8.5% | -11.8% |
2 | Japan | 305,325 | 219,364,084 | -8.2% | 27.3% |
3 | The Russian Federation | 341,158 | 184,347,840 | 20% | -3.2% |
4 | Pakistan | 671,775 | 50,386,729 | 4.5% | -1.6% |
5 | Taiwan | 55,210 | 47,161,954 | 15.6% | 26.8% |
6 | Iran | 240,944 | 36,307,029 | -3.3% | -15.5% |
7 | Indonesia | 301,231 | 24,702,683 | 13.8% | 1.9% |
8 | Vietnam | 281,200 | 21,971,919 | 7.5% | -28.3% |
9 | Belgium | 56,141 | 19,907,492 | -1.6% | -18.1% |
10 | Italy | 151,622 | 19,038,803 | 6.1% | 10% |
The proportion of export value
Italy: 1.7%
Belgium: 1.7%
Vietnam: 1.9%
Indonesia: 2.2%
Iran: 3.2%
Taiwan: 4.1 %
Pakistan: 4.4%
The Russian Federation:16.1%
Japan: 19.1%
America: 23.4%
Other: 22.2%
Japan, the Russian Federation, Pakistan, Taiwan, Iran, Indonesia, Vietnam, Belgium, Italy and so on, are the main exporting countries for reciprocating or rotary piston internal combustion engines in China from January to June 2016. The United States is China's main reciprocating or rotary piston internal combustion engine export market, exports to the United States accounted for 23.4% of total exports of such products.
By continuing to use the site you agree to our privacy policy Terms and Conditions.